HÜMA 2 | 1 | 2 | 3 | |
Working Width (cm) | 210 | 272 | 306 | |
Transport Width (cm) | 330 | 340 | 360 | |
Required Tractor Power (hp) | 70-90 | 80-100 | 90-100 | |
Height (cm) | 170/180* | 170/180* | 170/180* | |
Weight (kg) | 780/980* | 870/1060* | 910/1100* | |
Volume of Seed Hopper (L) | 225 | 225 | 300 | |
Volume of Fertiliser Hopper (L) | 225 | 225 | 300 | |
Distance Between Coulters (cm) | 15 | 15 | 15 | |
Number of Seed Coulter | 15 | 17 | 18 | |
Options |
||||
Spring and rigid tine | ||||
Footnotes |
||||
*With spring tine | ||||
**With spring tine |