HÜMA 4 | 1 | 2 | 3 | 4 |
Working Width (cm) | 300 | 400 | 500 | 600 |
Transport Width (cm) | 300 | 320 | 320 | 350 |
PTO Speed (min-1) | 540 | 540 | 540 | 540 |
Required Tractor Power (hp) | 80-100 | 110-140 | 130-160 | 160-200 |
Height (cm) | 250 | 250 | 250 | 250 |
Weight (kg) | 1100-1290* | 1774-2024* | 1960-2250* | 2146-2476* |
Volume of Seed Hopper (L) | 800 | 900 | 1000 | 1200 |
Volume of Fertilser+Seed Hopper (L) | 400+400 | 450+450 | 500+500 | 600+600 |
Number of Seed Coulter | 24 | 32 | 40 | 48 |
Options |
||||
Hoe (L),Disc (D) and Axe coulter type (B) | ||||
Fertiliser hopper (00) | ||||
Footnotes |
||||
*Weight with fertiliser hopper (may changes with coulter type) |