KANARYA | 1 | 2 | 3 | 4 |
Working Width(cm) | 142 | 150 | 163 | 191 |
Transport Width (cm) | ((250)) | ((260)) | ((260)) | 263 |
Required Tractor Power (hp) | 60-70 | 60-70 | 60-70 | 90 |
PTO Speed (rpm) | 540-610 | 540-610 | 540-610 | 540-610 |
Length(cm) | 553 | 553 | 553 | 553 |
Height(cm) | 188 | 188 | 188 | 188 |
*Weight(kg) | ~1900 | ~1900 | ~2000 | 2620 |
Piston Speed(rpm) | 92-104 | 92-104 | 92-104 | 92-104 |
Piston Stroke(cm) | 66 | 66 | 73 | 73 |
Bale Cross-section(cm) | 36 x 46 | 36 x 46 | 36 x 46 | 36 x 46 |
Bale Length(cm) | 30-140 | 30-140 | 30-140 | 30-140 |
Bale Weight(kg) | ~50 | ~50 | ~50 | ~50 |
Pick-up Tine Bars (pcs) | 5 | 5 | 5 | 5 |
Pİck-up Tines (pcs) | 90 | 100 | 110 | 130 |
Knotters (pcs) | 2–3 | 2–3 | 2–3 | 2–3 |
Left Tire | 10/75-15.3 | 10/75-15.3 | 10/75-15.3 | 10/75-15.3 |
Right Tire | 6.50-16 | 6.50-16 | 6.50-16 | 6.50-16 |
Options |
||||
Chopper system available only for 3 knotters | ||||
Twine or wire knotter system | ||||
Footnotes |
||||
*With chopper system weight raises around 550 kg |