KERVAN | 1 | 2 | 3 | 4 | 5 |
Capacity (tonne) | 4 | 6 | 8 | 10 | 6 |
Axie Type | Single | Tandem | Tandem | Tandem | Double |
Length(mm) | 4450 | 5500 | 5700 | 6000 | 6600 |
Width (mm) | 2000 | 2100 | 2100 | 2100 | 2000 |
Panel Height(mm) | 450 | 600 | 700 | 700 | 700 |
Extra Panel Height(mm) | 300 | 600 | 600 | 600 | 300 |
Case Length(mm) | ((3300)) | ((4300)) | ((4500)) | ((4800)) | ((5000)) |
Case Width (mm) | ((2000)) | ((2100)) | ((2100)) | ((2100)) | ((2000)) |
Case Height(mm) | 450 | 600 | 700 | 700 | 700 |
Tires | 900×16 | 12,5/80-15,3 | 12,5/80-15,3 | 400/60-15,5 | 900×16 |
Brake System | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Number of Tipping Side | 3 | 1 | 1 | 1 | 1 |
Piston Levels | 4 | 4 | 5 | ||
Options |