KETEN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
120×100 Frame (Lightweight Type) |
|||||||||
Required Tractor Power (hp) | 65-80 | 70-90 | 80-95 | 85-100 | 90-105 | 105-120 | 115-130 | ||
Weight (kg) | 850 | 870 | 900 | 986 | 995 | 1140 | 1170 | ||
Number of Mouldboards | 3 | 3 | 3 | 4 | 4 | 5 | 5 | ||
Mouldboard Size(Inch) | 12 | 14 | 16 | 12 | 14 | 12 | 14 | ||
140×120 Frame (Heavyweight Type) |
|||||||||
Required Tractor Power (hp) | 70-90 | 85-100 | 85-105 | 90-110 | 110-130 | 115-130 | 120-140 | 125-150 | |
Weight (kg) | 1000 | 1075 | 1125 | 1175 | 1250 | 1325 | 1340 | 1425 | |
Number of Mouldboards | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | |
Mouldboard Size(Inch) | 14 | 16 | 12 | 14 | 16 | 12 | 14 | 16 | |
Options |
|||||||||
Grid Type Mouldboard | |||||||||
Clod Breaker |