LAPON 2 | 1 | 2 | 3 | 4 |
Working Width (mm) | 1550 | 1800 | 2100 | 2350 |
Working Depth (mm) | 220 | 220 | 220 | 220 |
Required Tractor Power (hp) | 40-60 | 45-65 | 50-70 | 70-90 |
Weight (kg) | 400 | 425 | 450 | 480 |
Hydraulic Sliding |
||||
Working Width (mm) | 1550 | 1800 | 2100 | 2350 |
Working Depth (mm) | 220 | 220 | 220 | 220 |
Required Tractor Power (hp) | 40-60 | 40-65 | 50-70 | 70-90 |
Weight (kg) | 450 | 475 | 510 | 550 |
Options |