SAKA | 1 | 2 | 3 | 4 | 5 |
Boom (Working) Width (m) | 6-8-9-10-12 | 6-8-9-10-12 | 12 | 12-16-18 | 12-16-18 |
Tank Volume (L) | 300-400-500-600-800-1000 | 200-300-400-500-600 | 600-800-1000 | 600-800-1000 | 800-1000 |
Tank Type | Polyurethane | Fiberglass | Polyurethane | Polyurethane | Polyurethane |
Boom Horizontal Movement | Manual | Manual | Manual | Manual | Manual |
Boom Vertical Movement | Fixed | Fixed | Hydraulic-Manual | Hydraulic | Hydraulic |
Boom Suspension | No | No | No | Yes | Yes |
Pump Flow Rate (L/min) | 40-80 | 40-80 | 80 | 80-105 | 105 |
Required Tractor Power (hp) | 35 | 35 | 45 | 55 | 65 |
PTO Speed (rpm) | 540 | 540 | 540 | 540 | 540 |
NSM | 6 | 7 | 8 | 9 | 10 |
Boom (Working) Width (m) | 12-15-18 | 12-15-18 | 12-15-18 | 12-15-18 | 12-15-18 |
Tank Volume (L) | 800-1000 | 800-1000 | 1000 | 1000 | 1000 |
Tank Type | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Boom Horizontal Movement | Hydraulic (Horizonaltal) | Hydraulic (Vertical) | Manual | Hydraulic (Horizonaltal) | Hydraulic (Vertical) |
Boom Vertical Movement | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Boom Suspension | Yes | Yes | Yes | Yes | Yes |
Pump Flow Rate (L/min) | 105 | 105 | 105 | 105 | 105 |
Required Tractor Power (hp) | 65 | 65 | 85 | 85 | 85 |
PTO Speed (rpm) | 540 | 540 | 540 | 540 | 540 |
Extra |
Tank Cleaning Unit |
||||
Options |
|||||
145 L/min Pump | |||||
Promixer (Mixer From Outside of Tank) | |||||
Pressure Filter with 2 Unit | |||||
Pressure Filter with 4 Unit | |||||
Foam Marker | |||||
Traffic Kit |