TOYGAR 2 | 1 | 2 | 3 | 4 |
Capacity (m3) | 1,5 | 2 | 3 | 5 |
Number of Blades | ((6)) | ((6)) | ((7)) | ((7)) |
Number of Auger | 1 | 1 | 1 | 1 |
Weight (kg) | 500 | 1100 | 1500 | 2600 |
Required Tractor Power (hp) | 10 | 25 | 35 | 40 |
Length(mm) | 1750 | 4200 | 4600 | 4300 |
Width (mm) | ((1100)) | ((1150)) | ((1500)) | ((1650)) |
Height(mm) | 1600 | 2100 | 2000 | 2500 |
Options |
||||
Weighening system | ||||
Electric system |