YELKOVAN | 1 | 2 | 3 |
Number of Discs | 7 | 6 | 5 |
Attach Type | Trailling | Mounting | Mounting |
Length (mm) | 4900 | ((1530)) | ((1530)) |
Width(mm) | 3000 | 4460 | 4050 |
Height(mm) | 1700 | 1170 | 1170 |
Working Width(mm) | ((3050)) | ((2650)) | ((2250)) |
Work Capacity (ha/h) | ((3,5)) | 2,8 | 2,3 |
Required Tractor Power (hp) | 70-80 | 80-90 | 70-80 |
Pto Speed (rpm) | 540 | 540 | 540 |
Working Speed(km/h) | 10–12 | 10–12 | 10–12 |
Number of Blades | 14 | 12 | 10 |
Conditioner Type | Roller | Roller | Roller |
Tires | 10.0/75-R15.3 | – | – |
Weight (kg) | 1200 | 750 | 650 |
Options |